Federal Reserve Bank of New York
All official data toolsSOFR observations
Track the dated Secured Overnight Financing Rate. SOFR is an overnight secured benchmark, not the federal-funds target or a term rate.
Rate history & comparisons
Overnight SOFR: 3.88%As of Sep 29, 2026+20 bp since Aug 31, 2026
View 21 source observations
| Observation date | Rate (%) |
|---|---|
| Sep 29, 2026 | 3.88% |
| Sep 28, 2026 | 3.90% |
| Sep 25, 2026 | 3.90% |
| Sep 24, 2026 | 3.88% |
| Sep 23, 2026 | 3.87% |
| Sep 22, 2026 | 3.87% |
| Sep 21, 2026 | 3.85% |
| Sep 18, 2026 | 3.85% |
| Sep 17, 2026 | 3.85% |
| Sep 16, 2026 | 3.62% |
| Sep 15, 2026 | 3.64% |
| Sep 14, 2026 | 3.62% |
| Sep 11, 2026 | 3.62% |
| Sep 10, 2026 | 3.62% |
| Sep 9, 2026 | 3.64% |
| Sep 8, 2026 | 3.64% |
| Sep 4, 2026 | 3.65% |
| Sep 3, 2026 | 3.66% |
| Sep 2, 2026 | 3.65% |
| Sep 1, 2026 | 3.66% |
| Aug 31, 2026 | 3.68% |
Selected window: 2026-08-31–2026-09-29. Changes use each series’ first and last available observations. Missing dates are not filled; lines connect observations. Latest dates can differ. These are dated observations, not live quotes.
Sources & methodology
Overnight SOFR · Federal Reserve Bank of New York ↗
Dates are effective transaction dates. The New York Fed publishes SOFR the following business day. Not Term SOFR.
History retrieved Sep 30, 2026, 6:32 AM MDT. Shared links pin their window end; source histories may later be corrected by their publishers.